Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 304 Beds 4 Baths 2,897 SqFt$12,600New
- 1/18 184 Beds 4 Baths 1,940 SqFt$5,995New
- 1/32 323 Beds 4 Baths 1,798 SqFt$5,300New
- 1/29 294 Beds 4 Baths 2,132 SqFt$5,300New
- 1/60 605 Beds 6 Baths 4,991 SqFt$16,000New
- 1/23 235 Beds 6 Baths 4,413 SqFt$11,500New
80 Interstellar, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/4 44 Beds 4 Baths 2,839 SqFt$6,000New
- 1/18 184 Beds 4 Baths 2,356 SqFt$5,500New
- 1/18 183 Beds 3 Baths 2,100 SqFt$7,000Active
- 1/25 253 Beds 3 Baths 2,100 SqFt$5,200Active
- 1/14 143 Beds 3 Baths 1,919 SqFt$4,600Active
- 1/41 414 Beds 3 Baths 2,075 SqFt$5,200Active
253 Westdale, Irvine, CA 92618
Listed by Archana Darekar of Coldwell Banker Platinum Prop
Single Family Home
- 1/60 604 Beds 5 Baths 4,035 SqFt$10,000Active
- 1/24 245 Beds 6 Baths 4,620 SqFt$10,000Active
- 1/30 304 Beds 4 Baths 2,646 SqFt$7,500Active
- 1/53 535 Beds 7 Baths 5,371 SqFt$15,000Active
52 Shapely, Irvine, CA 92618
Listed by Amber Wu of eXp Realty of Greater Los Angeles, Inc.
Single Family Home
- 1/21 213 Beds 2 Baths 2,362 SqFt$4,600Active
- 1/19 194 Beds 5 Baths 2,924 SqFt$5,900Active
- 1/18 183 Beds 3 Baths 1,715 SqFt$4,600Active
- 1/9 93 Beds 3 Baths 1,703 SqFt$4,500Active
- 1/17 173 Beds 4 Baths 2,874 SqFt$5,200Active
- 1/19 192 Beds 2 Baths 1,180 SqFt$3,800Active
- 1/30 303 Beds 3 Baths 1,630 SqFt$4,700Active
- 1/43 434 Beds 3 Baths 2,458 SqFt$4,700Active
Quick Search