Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
209 Properties
209 Properties Available In 92618
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/20 202 Beds 2 Baths 951 SqFt$2,900Active
- 1/28 283 Beds 4 Baths 2,075 SqFt$4,895Active
- 3D4 Beds 3 Baths 2,100 SqFt$6,250Active
- 1/20 201 Bed 1 Bath 204 SqFt$1,300Active
- 1/24 243 Beds 2 Baths 1,738 SqFt$4,790Active
- 1/51 513 Beds 3 Baths 2,352 SqFt$5,000Active
- 1/27 274 Beds 4 Baths 2,295 SqFt$5,500Active
- 3D3 Beds 4 Baths 1,886 SqFt$4,700Active
- 1/28 283 Beds 3 Baths 1,390 SqFt$4,250Active
- 1/17 175 Beds 6 Baths 3,250 SqFt$7,900Active
- 1/12 123 Beds 4 Baths 2,075 SqFt$4,750Active
- 1/48 483 Beds 3 Baths 2,028 SqFt$7,200Active
- 1/22 224 Beds 3 Baths 1,977 SqFt$5,400Active
- 1/48 485 Beds 6 Baths 3,250 SqFt$6,500Active
- 1/11 114 Beds 3 Baths 2,164 SqFt$4,995Active
- 1/33 333 Beds 3 Baths 2,000 SqFt$5,000Active
- 1/12 124 Beds 3 Baths 2,050 SqFt$5,000Active
Quick Search